Type | Approx.Length mm(inch ) | Approx .Width mm(inch ) | Max.Bundle Dia. mm (inch ) | Min .Loop Tensile Strengty N (Ibs) |
HDGZ-4.6×150 | 150(5.9) | 4.6(0.181) | 37(1.46) | 600(135) |
HDGZ-4.6×200 | 200(7.87) | 50(1.97) | ||
HDGZ-4.6×250 | 250(9.84) | 63(2.48) | ||
HDGZ-4.6×300 | 300(11.8) | 76(2.99) | ||
HDGZ-4.6×350 | 350(13.78) | 89(3.5) | ||
HDGZ-4.6×400 | 400(15.75) | 102(4.02) | ||
HDGZ-4.6×450 | 450(17.72) | 115(4.53) | ||
HDGZ-4.6×500 | 500(19.69) | 128(5.04) | ||
HDGZ-4.6×550 | 550(21.65) | 141(5.55) | ||
HDGZ-4.6×600 | 600(23.62) | 154(6.06) | ||
HDGZ-7.9×150 | 150(5.9) | 7.9(0.311) | 37(1.46) | 800(180) |
HDGZ-7.9×200 | 200(7.87) | 50(1.97) | ||
HDGZ-7.9×250 | 250(9.84) | 63(2.48) | ||
HDGZ-7.9×300 | 300(11.8) | 76(2.99) | ||
HDGZ-7.9×350 | 350(13.78) | 89(3.5) | ||
HDGZ-7.9×400 | 400(15.75) | 102(4.02) | ||
HDGZ-7.9×450 | 450(17.72) | 115(4.53) | ||
HDGZ-7.9×500 | 500(19.69) | 128(5.04) | ||
HDGZ-7.9×550 | 550(21.65) | 141(5.55) | ||
HDGZ-7.9×600 | 600(23.62) | 154(6.06) | ||
HDGZ-7.9×650 | 650(25.59) | 167(6.57) | ||
HDGZ-7.9×700 | 700(27.56) | 180(7.09) | ||
HDGZ-7.9×750 | 750(29.53) | 191(7.52) | ||
HDGZ-7.9×800 | 800(31.5) | 193(7.59) | ||
HDGZ-12×150 | 150(5.9) | 12(0.472) | 37(1.46) | 1200(270) |
HDGZ-12×200 | 200(7.87) | 50(1.97) | ||
HDGZ-12×250 | 250(9.84) | 63(2.48) | ||
HDGZ-12×300 | 300(11.8) | 76(2.99) | ||
HDGZ-12×350 | 350(13.78) | 89(3.5) | ||
HDGZ-12×400 | 400(15.75) | 102(4.02) | ||
HDGZ-12×450 | 450(17.72) | 115(4.53) | ||
HDGZ-12×500 | 500(19.69) | 128(5.04) | ||
HDGZ-12×550 | 550(21.65) | 141(5.55) | ||
HDGZ-12×600 | 600(23.62) | 154(6.06) | ||
HDGZ-12×650 | 650(25.59) | 167(6.57) | ||
HDGZ-12×700 | 700(27.56) | 180(7.09) | ||
HDGZ-15×150 | 150(5.9) | 15(0.59) | 37(1.46) | 1500(337) |
HDGZ-15×200 | 200(7.87) | 50(1.97) | ||
HDGZ-15×250 | 250(9.84) | 63(2.48) | ||
HDGZ-15×300 | 300(11.8) | 76(2.99) | ||
HDGZ-15×350 | 350(13.78) | 89(3.5) | ||
HDGZ-15×400 | 400(15.75) | 102(4.02) | ||
HDGZ-15×450 | 450(17.72) | 115(4.53) | ||
HDGZ-15×500 | 500(19.69) | 128(5.04) | ||
HDGZ-15×550 | 550(21.65) | 141(5.55) | ||
HDGZ-15×600 | 600(23.62) | 154(6.06) | ||
HDGZ-15×650 | 650(25.59) | 167(6.57) | ||
HDGZ-15×700 | 700(27.56) | 180(7.09) | ||
HDGZ-15×750 | 750(29.53) | 191(7.52) | ||
HDGZ-15×800 | 800(31.5) | 193(7.59) | ||
HDGZ-15×1000 | 1000(39.37) | 206(8.11) |
Stainless Steel Cable Tie-Ball Lock Type
Looking for high-quality stainless steel cable ties? Look no further than our factory! Our ball lock type cable ties offer superior strength and durability for all your industrial or commercial needs. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours