Type | Thread lenth | Cable range | Thread O.D. | Spanner size | Packing |
L1(mm) | mm | L2(mm) | A&E(mm) | ||
MG-12 | 8.5 | 4.6-7.6 | 12 | 18 | 100 |
MG-16 | 15 | 6-10 | 16 | 22 | 100 |
MG-20 | 15 | 9-14 | 20 | 27 | 100 |
MG-25 | 15 | 13-18 | 25 | 33 | 100 |
MG-32 | 15 | 18-25 | 32 | 41 | 20 |
MG-40 | 20 | 24-30 | 40 | 50 | 20 |
MG-50 | 22 | 30-39 | 50 | 61 | 20 |
MG-63 | 25 | 40-48 | 63 | 75 | 20 |
PG-07 | 8 | 3.5-6 | 12 | 16.5 | 100 |
PG-09 | 8 | 4.5-7 | 15.2 | 21.5 | 100 |
PG-11 | 8 | 5.5-10 | 18.6 | 25 | 100 |
PG-13.5 | 9 | 6-12 | 20.4 | 27 | 100 |
PG-16 | 10 | 10-14 | 22.5 | 30 | 100 |
PG-21 | 11 | 14-18 | 28.3 | 36 | 100 |
PG-25 | 12 | 16-21 | 30 | 37 | 50 |
PG-29 | 11 | 18-25 | 37 | 57.5 | 50 |
PG-36 | 12 | 25-33 | 47 | 58 | 20 |
PG-42 | 13 | 30-38 | 54 | 65 | 20 |
PG-48 | 14 | 34-44 | 59.3 | 70 | 20 |
PG-63 | 28 | 42-51 | 70 | 82 | 10 |
Waterproof Nylon Cable Gland
Looking for a waterproof solution for your cables? Our factory produces top-quality Nylon Cable Glands to protect your connections from any liquid or moisture. Order now and enjoy peace of mind!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours